Live aggregate / refreshed on request
Request statistics
Traffic totals grouped by response, engagement depth, and hostname.
By hostname
| Hostname | Requests | Status codes | Depths |
|---|---|---|---|
| lan.mymobileoffice.nl | 1,378 | 200: 79 / 404: 1,299 | 0: 1,378 |
| admin.mymobileoffice.nl | 116 | 200: 55 / 404: 61 | 0: 116 |
| networkmanager.mymobileoffice.nl | 105 | 200: 64 / 404: 41 | 0: 105 |
| wan.mymobileoffice.nl | 73 | 200: 40 / 404: 33 | 0: 73 |
| demo.mymobileoffice.nl | 33 | 200: 25 / 404: 8 | 0: 33 |
| network-manager-b7dtcke2fagncpfs.westeurope-01.azurewebsites.net | 29 | 200: 19 / 404: 10 | 0: 29 |
| unknown | 24 | 404: 24 | 0: 24 |
| 169.254.129.4 | 2 | 404: 2 | 0: 2 |
| 169.254.129.3 | 2 | 404: 2 | 0: 2 |
This public view shows aggregated counts only. Source IP addresses are not displayed.
By status code
| Status | Requests |
|---|---|
| 200 | 282 |
| 404 | 1,483 |
By depth
| Depth | Requests |
|---|---|
| 0 | 1,765 |